| Province | Subbasin | % |
|---|---|---|
| Columbia River Estuary | Columbia Estuary | 100.00% |
| Previous: | Next: |
|---|---|
| 50673 REL 2: 201101300 EXP OTTER POINT SECTION 408 REVIEW - NWP |
|
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Anne Creason | Bonneville Power Administration | Yes | COR | amcreason@bpa.gov | (503) 230-3859 |
| Laura Hicks | US Army Corps of Engineers (COE) | No | Supervisor | laura.l.hicks@usace.army.mil | (503) 808-4703 |
| Marci Johnson | US Army Corps of Engineers (COE) | Yes | Contract Manager | marci.e.johnson@usace.army.mil | (503) 808-4765 |
| Cheryl Masuo | US Army Corps of Engineers (COE) | No | Administrative Contact | cheryl.l.masuo@usace.army.mil | (503) 808-4722 |
| Khanida Mote | Bonneville Power Administration | Yes | Contracting Officer | kpmote@bpa.gov | (503) 230-4599 |
| Jesse Wilson | Bonneville Power Administration | Yes | Env. Compliance Lead | jcwilson@bpa.gov | (503) 230-4506 |
| Benjamin Zelinsky | Bonneville Power Administration | Yes | F&W Approver | bdzelinsky@bpa.gov | (503) 230-4737 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Fulfill all administrative tasks with quality products and in a timely manner. | C: 119. Manage and Administer Project | 11/14/2013 | 09/30/2013 | |
| Section 408 package Review | D: 122. Simon_Fee (#387) | 11/14/2013 | ||
| Section 408 Review | E: 122. Walluski (#380) | 11/14/2013 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (Oncorhynchus tshawytscha) - All Populations |
|
| Chum (Oncorhynchus keta) - Columbia River ESU (Threatened) |
|
| Coho (Oncorhynchus kisutch) - Lower Columbia River ESU (Threatened) |
|
| Coho (O. kisutch) - Unspecified Population |
|
| Sockeye (Oncorhynchus nerka) - All Populations |
|
| Steelhead (Oncorhynchus mykiss) - All Populations |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 185 | Periodic Status Reports for BPA | 11/15/2012 | ||||||
| B | 122 | Karlson Island (#266) | 11/15/2012 | ||||||
| C | 119 | Manage and Administer Project | 11/15/2012 | ||||||
| D | 122 | Simon_Fee (#387) | 11/15/2012 | ||||||
| E | 122 | Walluski (#380) | 11/15/2012 | ||||||
| F | 132 | Not Required | 11/15/2012 |